<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Scooter &#187; scooter</title>
	<atom:link href="http://www.honda-scooter.net/tag/scooter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honda-scooter.net</link>
	<description>All you need to know about Honda scooters</description>
	<lastBuildDate>Sun, 24 Jan 2010 02:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scooter sales increases</title>
		<link>http://www.honda-scooter.net/scooter-sales-increases/</link>
		<comments>http://www.honda-scooter.net/scooter-sales-increases/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-scooter.net/scooter-sales-increases/</guid>
		<description><![CDATA[The 2008 Motorcycle Industry Council Retail Sales Report, released this month, showed that overall motorcycle sales were down 7.2% compare to 2007, but scooter sales in the U.S. were up a whopping 41%. According to MIC President Tim Buche, “We’ll look at 2008 as a big year for scooters, dual-purpose bikes and small-displacement motorcycles. If [...]]]></description>
		<wfw:commentRss>http://www.honda-scooter.net/scooter-sales-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda scooter latest ad</title>
		<link>http://www.honda-scooter.net/honda-scooter-latest-ad/</link>
		<comments>http://www.honda-scooter.net/honda-scooter-latest-ad/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[scooter]]></category>

		<guid isPermaLink="false">http://www.honda-scooter.net/?p=25</guid>
		<description><![CDATA[

Honda scooter ad 


Honda Scooter’s latest ad campaign “Smarter” projects both scooter and small car and gives brownie points to scooter. But the ad itself could have been smarter.
Advertising is another subtle art of persuasion. When such comparisons are made explicitly the subtleness is lost. Definitely small cars are posing a threat to scooters. Small [...]]]></description>
		<wfw:commentRss>http://www.honda-scooter.net/honda-scooter-latest-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
